I had to try if pyTrainer works in Ubuntu 11.10 and indeed it seems to work very well out-of-the-box. Maybe time to do some more exercise then…
Activity: | Running | Date: | 2011-09-25 |
Distance (km): | 4.59 | Time (hh:mm:ss): | 0:25:25 |
Max speed (km/h): | 15.73 | Avg speed (km/h): | 10.83 |
Max pace (min/km): | 3.48 | Avg pace (min/km): | 5.32 |
Max pulse: | 161 | Avg pulse: | 135 |
Acc elevation (+m): | 111.51 | Acc elevation (-m): | 108.15 |
Map:
Gpx-format Kml-format (GoogleEarth)